| Teams | Handicap | Outright | Handicap | Predict | Actual | Outright | Handicap | ||
| Wales | 0 | Draw | Ireland | 2 | 2 | Win | Draw | ||
| Rep. Of Ireland | 0 | 2 | 2 | ||||||
| Latvia | - | 1.25 | Latvia | Leichstenstein | 2 | 4 | Win | Lose | |
| Leichtenstein | 1 | 1 | |||||||
| Bulgaria | - | 0.25 | Romania | Romania | 2 | 1 | Lose | Lose | |
| Romania | 3 | 0 | |||||||
| Andorra | + | 1 | Estonia | Estonia | 0 | 0 | Win | Win | |
| Estonia | 1 | 2 | |||||||
| Israel | + | 1 | Russia | Israel | 2 | 2 | Lose | Win | |
| Russia | 3 | 1 | |||||||
| Germany | - | 2.25 | Germany | Germany | 4 | 4 | Win | Win | |
| Cyprus | 1 | 0 | |||||||
| Macedonia | - | 1.75 | Croatia | Macedonia | 1 | 2 | Lose | Win | |
| Croatia | 3 | 0 | |||||||
| Albania | - | 0.5 | Albania | Albania | 2 | 2 | Lose | Lose | |
| Belarus | 1 | 4 | |||||||
| N. Ireland | + | 0.25 | Draw | N. Ireland | 2 | ||||
| Denmark | 2 | ||||||||
| Holland | 3.25 | Holland | Luxemburg | 3 | |||||
| Luxemburg | 0 | ||||||||
| Spain | - | 0.75 | Draw | Sweden | 3 | ||||
| Sweden | 3 | ||||||||
Saturday, November 17, 2007
Euro Qualifying November 17 & 18 (II)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment